Thanks to all who attended on the 19th what a great day it was despite the weather. It was a great turnout and pleasing to see new and old faces alike.
Congratulations to James Chamberlain who took the Gary Dye memorial trophy with 39 points!
The other results are as follows:
Tigers | Points | |
Paul | Greengrass | 35 |
John | Gould | 34 |
Neal | Stannard | 32 |
Scott | Grear-Hardy | 32 |
Mal | Page | 32 |
Tim | Burrows | 32 |
Chris | Johnson | 32 |
Alex | Aldred | 31 |
Andrew | Gooch | 31 |
Andrew | Sims | 30 |
Mike | Riley | 28 |
Mark | Collins | 28 |
Jon | Morgan | 27 |
Peter | Bennett | 27 |
Jill | Gooch | 25 |
Gareth | Motteram | 25 |
David | Darkins | 21 |
Alan | Enright | 18 |
Rabbits | Points | |
James | Chamberlin | 39 |
Chris | Cox | 38 |
Paul | Stannard | 37 |
Jamie | Harrison | 35 |
Nick | Bartholomew | 35 |
Adrian | White | 34 |
Rod | Chapman | 31 |
Neil | Myhill | 30 |
Adam | Sayers | 30 |
Les | Cooper | 25 |
David | Clark | 24 |
Rob | Newby | 23 |
Matty | Hardle | 22 |
Paul | Wootton | 22 |
Andrew | Gribble | 22 |
Paul | Welton | 21 |
Alan | Gribble | 18 |
Gordon | Soanes | 18 |
Looking forward to seeing you all at Richmond Park 21st July